fvision писал(а):
топ 100 драфт 2010.
1 F Taylor Hall 14-NOV-91 6'0 180 L Windstor Spitfires CAN 39gp 24g+37a=61p (OHL)
2 F Kirill Kabanov 16-JUL-92 6'3 176 L Spartak Moscow RUS
3 D Cam Fowler 05-DEC-91 6'2 192 L USA's NTDP USA 30gp 4g+18a=22p (U18 NTDP)
4 F John Mcfarland 01-APR-92 6'0 192 R Sudbury Wolves CAN 32gp 13g+20a=33p (OHL) 6gp 9+4=13p
5 F Brett Connolly 02-MAY-92 6'1 153 R Prince George Cougars CAN 38gp 18g+19a=37p (WHL) 6gp 3+5=8p
6 D Brandon Gormley 18-FEB-92 6'1 175 L Moncton Wildcats CAN 37gp 5g+13a=18p (QMJHL) 5gp 3+3=6p
7 F Stanislav Galiev 17-JAN-92 6'1 177 R Indiana Ice RUS 30gp 14g+17a=31p (USHL)
8 F Tyler Toffoli 24-APR-92 6'0 181 R Ottawa 67's CAN 38gp 10g+20a=30p (OHL) 6gp 4+5=9p
9 F Nino Niederreiter 08-SEP-92 6'0 172 L HC Davos SUI 28gp 20g+14a=34p (Jr.A)
10 D Erik Gudbranson 07-JAN-92 6'3 195 R Kingston Frontenacs CAN 39gp 0g+14a=14p (OHL) 6gp 2+2=4p
Устаревший списочек, так было до ЮЧМ. Потом его пару раз редактировали. Там было довольно много изменений. Но опять же это не официальный рейтинг, а просто пост с ХФБоардс.
1 F Taylor Hall 14-NOV-91 6'0 180 L Windstor Spitfires CAN OHL 63 38 52 90
2 D Cam Fowler 05-DEC-91 6'2 192 L NTDP-U18 USA - 38 6 24 30
3 F Kirill Kabanov 16-JUL-92 6'3 176 R Spartak Moscow RUS KHL 6 0 0 0
4 D Brandon Gormley 18-FEB-92 6'1 175 L Moncton Wildcats CAN QMJHL 62 7 20 27
5 D Erik Gudbranson 07-JAN-92 6'3 195 R Kingston Frontenacs CAN OHL 63 3 19 22
6 F Tyler Seguin 31-JAN-92 6'0 170 R Plymouth Whalers CAN OHL 61 21 46 67
7 F Vladimir Tarasenko 13-DEC-91 6'0 185 L Sibir Novosibirsk RUS KHL 38 7 3 10
8 F Teemu Pulkkinen 02-JAN-92 5'11 170 R Jokerit FIN Jr.A(U20) 24 15 13 28
9 D Mark Pysyk 11-JAN-92 6'0 170 R Edmonton Oil Kings CAN WHL 61 5 15 20
10 GK Jack Campbell 09-JAN-92 6'1 185 L NTDP-U17 USA - 28 2,17 0,916 4
11 F Mikael Granlund 26-FEB-92 5'9 160 L Kärpät FIN Jr.A(U20) 35 21 36 57
12 D Stephen Silas 26-JUN-92 6'0 180 L Belleville Bulls CAN OHL 63 3 14 17
13 F Evgeny Kuznetsov 19-MAR-92 6'0 174 L Traktor Chelyabinsk RUS
14 F Brett Connolly 02-MAY-92 6'1 161 R Prince George Cougars CAN WHL 65 30 30 60
15 F John McFarland 01-APR-92 6'0 192 R Sudbury Wolves CAN OHL 58 21 31 52
16 D Jon Merrill 03-FEB-92 6'4 185 L NTDP-U17 USA - 24 2 1 3
17 F Alexandr Burmistrov 21-OCT-91 5'11 165 L AK Bars Kazan RUS KHL 1 0 0 0
18 F Joey Hishon 20-OCT-91 5'10 164 L Owen Sound Attack CAN OHL 65 37 44 81
19 F Victor Öhman 07-APR-92 6'1 203 L Malmö Redhawks SWE Jr.A(U20) 30 14 23 37
20 D Adam Sedlak 21-SEP-91 6'2 190 R Peterborough Petes CZE OHL 50 7 15 22
21 F Tyler Toffoli 24-APR-92 6'0 181 R Ottawa 67's CAN OHL 54 17 29 46
22 F Stanislav Galiev 17-JAN-92 6'1 177 R Indiana Ice RUS USHL 56 27 32 59
23 F Austin Watson 13-JAN-92 6'3 171 R Windsor Spitfires USA OHL 63 10 19 29
24 F Guillaume Asselin 09-SEP-92 5'10 171 R Montreal Juniors CAN QMJHL 63 18 19 37
25 D Derek Forbort 04-MAR-92 6'4 190 L NTDP-U17 USA - 9 1 5 6
26 F Mark Stone 13-MAY-92 6'2 180 R Brandon Wheat Kings CAN WHL 56 17 22 39
27 D Jarred Tinordi 20-FEB-92 6'4 190 L NTDP-U17 USA - 58 5 14 19
28 F Nino Niederreiter 08-SEP-92 6'0 172 L HC Davos SUI Jr.A(U20) 30 20 14 34
29 F Jeff Skinner 16-MAY-92 5'10 182 L Kitchener Rangers CAN OHL 63 27 24 51
30 D Nick Mattson 25-OCT-91 6'0 176 L NTDP-U18 USA - 54 3 15 18
31 F Ben Duffy 03-MAR-92 5'10 178 R PEI Rocket CAN QMJHL 62 18 23 41
32 F Ryan Spooner 30-JAN-92 5'9 160 L Peterborough Petes CAN OHL 62 30 28 58
33 D Ryan O'Connor 12-JAN-92 5'11 185 R Barrie Colts CAN OHL 62 10 25 35
34 F Tom Kühnhackl 21-JAN-92 6'2 172 L EV Landshut GER GER-2 42 11 10 21
35 F Jordan Weal 15-APR-92 5'9 160 R Regina Pats CAN WHL 65 16 54 70
36 D Nikita Zaytsev 29-OCT-91 6'1 176 R Soviet Wings Moscow RUS
37 F Jared Knight 15-JAN-92 5'11 180 R London Knights USA OHL 67 15 15 30
38 F Adam Pettersson 13-JAN-92 6'0 174 L Skellefteå AIK SWE Jr.A(U20) 28 5 9 14
39 D Stephen Johns 18-APR-92 6'4 205 R NTDP-U17 USA - 47 5 11 16
40 GK Johan Gustafsson 28-FEB-92 6'2 198 L Färjestad SWE Jr.B(U18) 26 1.72 0.926 -
41 F Maxim Kitsyn 24-DEC-91 6'2 182 R Metallurg Novokuznetsk RUS KHL 31 5 2 7
42 F Kevin Sundher 18-JAN-92 5'11 170 L Chilliwack Bruins CAN WHL 67 19 20 39
43 F Jason Zucker 16-JAN-92 5'10 163 L NTDP-U17 USA - 48 19 11 30
44 F Curtis Hamilton 04-DEC-91 6'3 202 L Saskatoon Blades CAN WHL 58 20 28 48
45 D Troy Rutkowski 29-APR-92 6'1 200 R Portland Winter Hawks CAN WHL 64 6 9 15
46 F Ryan Martindale 27-OCT-91 6'3 182 L Ottawa 67's CAN OHL 53 23 24 47
47 D Kevin Clare 13-MAR-92 6'1 189 L NTDP-U17 USA - 57 5 9 14
48 F Calle Järnkrok 25-SEP-91 5'10 154 R Brynäs SWE Jr.A(U20) 41 8 18 26
49 F Steve Shipley 22-APR-92 6'2 200 L Owen Sound Attack CAN OHL 63 16 23 39
50 F Emerson Etem 16-JUN-92 5'11 185 L NTDP-U17 USA - 50 23 22 45
51 F Antonin Honejsek 19-DEC-91 6'0 165 L Zlin CZE Jr.A(U20) 39 21 22 43
52 GK J.P. Anderson 27-APR-92 5'10 170 R St. M's Majors CAN OHL 26 2,94 0,904 0
53 F Luke Moffatt 11-JUN-92 5'11 185 R NTDP-U17 USA - 58 21 17 38
54 F Andrew Yogan 04-DEC-91 6'3 202 L Erie Otters USA OHL 51 22 20 42
55 D Martin Marincin 18-FEB-92 6'4 181 L HC Kosice SVK Jr.A(U20) 46 11 15 26
56 F Quinton Howden 21-JAN-92 6'2 170 L Moose Jaw Warriors CAN WHL 62 13 17 30
57 F Petr Straka 15-JUN-92 6'1 183 L HC Plzen CZE Jr.A(U20) 26 13 10 23
58 D Vitaly Zotov 04-JAN-92 6'1 161 R Lokomotiv Yaroslavl RUS
59 F Chase Balisy 02-FEB-92 5'10 180 L NTDP-U17 USA - 58 12 24 36
60 GK Calvin Pickard 15-APR-92 6'1 208 L Seattle Thunderbirds CAN WHL 47 3.05 0.896 3
61 F Joonas Donskoi 13-APR-92 6'0 155 R Kärpät FIN Jr.A(U20) 32 7 17 24
62 F Jordan De Pape 17-MAR-92 5'11 185 R Winnipeg Saints CAN MJHL 55 34 51 85
63 D Jeff Braithwaite 03-FEB-92 6'0 175 L Peterborough Petes CAN OHL 52 2 15 17
64 F Roman Berdnikov 18-JUL-92 6'0 180 R Avangard Omsk RUS
65 D Justin Faulk 20-MAR-92 5'11 185 R NTDP-U17 USA - 54 9 18 27
66 GK Maxime Clermont 31-DEC-91 6'0 201 L Gatineau Olympiques CAN QMJHL 49 3.22 0.884 1
67 F Nick Bjugstad 17-JUL-92 6'3 185 ? Blaine HS USA - 25 26 25 51
68 F Jacob Berglund 17-NOV-91 6'1 198 L Malmö Redhawks SWE Jr.A(U20) 24 16 12 28
69 D Nolan Zajac 01-AUG-92 5'10 165 R Winnipeg Thrashers CAN - 37 12 37 49
70 F Cédrick Henley 10-JAN-92 6'3 179 L Val d'Or Foreurs CAN QMJHL 61 7 12 19
71 D Daniel Krejci 27-APR-92 6'1 187 L HC Slavia Praha CZE Jr.A(U20) 31 4 11 15
72 F Tyler Pitlick 01-NOV-91 6'2 185 ? Centennial HS USA - 22 27 31 58
73 F Sergey Barbashev 26-JUL-92 5'11 161 R CSKA Moscow RUS
74 D Pierre Durepos 24-FEB-92 5'10 180 L Moncton Flyers CAN - 33 12 31 43
75 F Michael Sgarbossa 25-JUL-92 5'11 165 L Barrie Colts CAN OHL 67 10 33 43
76 F Gaetan Haas 31-JAN-92 5'11 159 R EHC Biel SUI
77 D Jake Cardwell 24-MAY-92 6'1 194 R Sudbury Wolves CAN OHL 61 3 9 12
78 GK Petr Mrazek 14-FEB-92 6'1 155 L HC Vitkovice CZE Jr.A(U20) 13 2,49 0.924
79 F Jaden Schwartz 25-JUN-92 5'10 170 L Notre Dame Hounds CAN SJHL 46 34 42 76
80 F Oscar Lindberg 29-OCT-91 6'0 174 L Skellefteå AIK SWE Jr.A(U20) 36 14 19 33
81 D Aaron Harstad 27-APR-92 6'1 165 L Steven's Point USA
82 F Freddie Hamilton 01-JAN-92 6'0 185 R Niagara IceDogs CAN OHL 65 10 18 28
83 D Alex Petrovic 03-MAR-92 6'4 180 R Red Deer Rebels CAN WHL 66 1 12 13
84 F Matej Bene 11-APR-92 6'0 172 R HK Nitra SVK Jr.A(U20) 42 7 17 24
85 F Brandon Hynes 14-SEP-92 5'8 170 R Victoriaville Tigres CAN QMJHL 60 18 11 29
86 F Patrik Näslund 10-APR-92 6'3 209 L Växjö Lakers SWE Jr.B(U18) 26 13 18 31
87 GK Louis Boileau-Domingue 06-MAR-92 6'1 178 L Moncton Wildcats CAN QMJHL 12 2.32 0.930
88 F Yasin Cisse 11-MAR-92 6'1 196 ? Des Moines Buccaneers CAN USHL 31 2 6 8
89 F Aleksander Gogolev 18-MAY-92 5'8 148 L Krylia Sovetov Moscow RUS
90 D Danny Biega 29-SEP-91 5'11 190 L Salisbury CAN
91 F Janos Hari 03-MAY-92 5'9 161 L Färjestad HUN Jr.B(U18) 31 19 35 54
92 GK Will Yanakeff 30-APR-92 6'2 191 L NTDP-U17 USA - 24 2,28 0,914 4
93 F Bill Arnold 13-MAY-92 6'0 215 R Nobles and Greenough USA
94 F Ryan Harrison 31-MAR-92 5'10 185 R Prince Albert Raiders CAN WHL 62 14 21 35
95 D Brandon Archibald 31-MAR-92 6'4 188 R SSM Greyhounds USA? OHL 61 0 8 8
96 F Riley Sheahan 07-DEC-91 6'2 195 L St. Catharines Falcons CAN GHL 40 27 46 73
97 F Johan Lundmark 02-FEB-92 6'6 194 L Vallentuna SWE Jr.B(U18) 25 16 8 24
98 D Brock Beukeboom 01-APR-92 6'2 199 R SSM Greyhounds CAN OHL 55 2 9 11
99 GK Sami Aittokallio 06-AUG-92 6'0 172 L Ilves FIN Jr.A(U20) 13 2.71 0.907 1
100 F Max Gardiner 07-MAY-92 6'3 180 L Minnetonka HS USA - 25 15 25 40
Тарасенко переоценен, а Кузнецов неодооценен, на мой вкус.
Да и Кабанов просто травму перенес перед ЮЧМ - он еще покажет себя во всем блеске, будет играть ярче, чем на ЮЧМ-2009.